Tuesday January 25th, 2022 Action (1k UNIT)
NCAAB
ALABAMA -14.5 (-110) > pays $909.09
KENT STATE -11 (-110) > pays $909.09
MIAMI (OH) -2 (-107) > pays $934.58
MICHIGAN STATE +5.5 (-115) > pays $869.57
MICHIGAN STATE (+174) > pays $1,740.00
WRIGHT STATE -2 (-112) > pays $892.86
AKRON -12.5 (-110) > pays $909.09
AUBURN -12.5 (-110) > pays $909.09
UCLA +3 (-112) > pays $892.86
NHL
PHI/NYI u5.5 (-119) > pays $840.34
PARLAY: CAR + NSH (+128) > pays $1,280.00
No comments:
Post a Comment